| MOQ: | 1 SET |
| Price: | Private Order Cost |
| Standard Packaging: | Wooden Crate For Mold |
| Delivery Period: | 6-10 Weeks |
| Payment Method: | T/T, Western Union |
| Supply Capacity: | 250SETS/Year |
Custom Mould Information:
| Item |
Plastic auto plastic part's moulds |
| Core & Cavity Material | H13, 1.2344, 1.2738, 1.2083, 1.2311, NAK80, or others by request |
| Mould Base | ASSAB, LKM, DAIDO, FUTABA as request |
| Mould hardness | HRC38-52,HB as request to do certification |
| Mould Standard | MISUMI, DME,CUMSA,HASCO as client request |
| Mould structure | 2 plates or 3 plates as runner system difference |
| Mould life | 300,000 - 1,000,000 shots as request, difference with mold material and solutions etc. |
| Part material |
PP, PE, PA, ABS, PC, TPE, POM, PPS, PBT & other high engineering plastic, such as PEEK, PPS, PPO, PEI, PES etc |
| Available format | .stp/.pdf/.x-t/.step./.dwg/.dxf/.igs/.prt/.stl/.sldprt |
HOW TO START A NEW MOULD?
![]()
NEW MOULD Photos:
![]()
![]()
| MOQ: | 1 SET |
| Price: | Private Order Cost |
| Standard Packaging: | Wooden Crate For Mold |
| Delivery Period: | 6-10 Weeks |
| Payment Method: | T/T, Western Union |
| Supply Capacity: | 250SETS/Year |
Custom Mould Information:
| Item |
Plastic auto plastic part's moulds |
| Core & Cavity Material | H13, 1.2344, 1.2738, 1.2083, 1.2311, NAK80, or others by request |
| Mould Base | ASSAB, LKM, DAIDO, FUTABA as request |
| Mould hardness | HRC38-52,HB as request to do certification |
| Mould Standard | MISUMI, DME,CUMSA,HASCO as client request |
| Mould structure | 2 plates or 3 plates as runner system difference |
| Mould life | 300,000 - 1,000,000 shots as request, difference with mold material and solutions etc. |
| Part material |
PP, PE, PA, ABS, PC, TPE, POM, PPS, PBT & other high engineering plastic, such as PEEK, PPS, PPO, PEI, PES etc |
| Available format | .stp/.pdf/.x-t/.step./.dwg/.dxf/.igs/.prt/.stl/.sldprt |
HOW TO START A NEW MOULD?
![]()
NEW MOULD Photos:
![]()
![]()