Mobile phone mold for molding and provides total plastic solution services for enterprises
Mould Shape | Plastic Injection Mould |
Treatment | Polish/Semi-matt/Technical EDM |
Cavity material | P20, 738, 738H, NAK80, 2344, 8407, SKD61, S136 etc |
Mould Base | HASCO, DME, LKM |
Cavity | Single/Multi |
Runner | Hot/Cold |
Product Material | POM, PET, PC, PS, PE, PP, ABS, PMMA, etc |
Design Sofeware | UG, GATIA, PROE, OUT CAD2005 |
Injection machines | 80T-1600T |
Mould Life | 500, 000-1, 000, 000 shots |
Tolerance | +/-0.02mm |
Lead Time | About 30 days |
Package | At customer’s request |
Delivery Time | About 30 days |
Payment | T/T |
OEM | Available |
Specification: | |
Certificates | AAA grade credit enterprise, ISO9001, ISO14001, SGS |
Quality-guaranteed | Japanese standard of QC management & Euramerican standards |
Service | Designing the mould, CNC processing and other tooling, assemble all mould parts |
OEM & ODM service | Acceptable |
Design software | UG, PRO-E, CAD, CAXA, etc |
Mould base Standard | LKM , HASCO , DME, etc |
Moulds’ steel | NAK80, S136(H), 2738, 718&738 and P20 etc |
hardness of steel: | 15--60 HRC |
cav/core material | 2738,2343,DIN-1,S130,2344,738H,718,8407,S136,NAK80,P20 etc |
Cavity | Single/multi |
Runner | Hot/cold |
Mould life | 500,000-1,000,000 shots as you required |
Final products’ materials | ABS, PP, PE, POM, PA6(66)+GF, PC, PMMA HIPS, GPPS etc |
Final Products’ colors | Any color as your required |
Lead Time | 25-50 workdays based on the different products |
Relevant requirements reachable | ROHS, UL, or as requested |
Package | Wooden case package & follow customers' requirement |
|
|
Payment term | T/T, L/C at sight |
Details contact: Jacky Qiu Skype: df mold